Objects
2554
Multi-source
1970
Risk Δ
671
Field flags
1135
Sentry+ESA
1842
Objects
Seen in 2+ sources.
| Designation | Coverage | Approach | Distance | v_rel | Risk | Comparison |
|---|---|---|---|---|---|---|
| 2023 LCcross-match | CADSNTESA 3/3 | 2027-Apr-26 06:36 | 0.033222 au · 12.93 LD | 3.43 km/s | T0PS -9.35 | risk 2 |
| 2025 UZ7cross-match | CADSNTESA 3/3 | 2027-Feb-22 06:26 | 0.036356 au · 14.15 LD | 7.78 km/s | T0PS -9.11 | risk 2 |
| 2021 TG14cross-match | CADSNTESA 3/3 | 2027-Apr-16 06:39 | 0.033199 au · 12.92 LD | 12.26 km/s | T0PS -7.48 | risk 2 |
| 2026 JB2cross-match | CADSNTESA 3/3 | 2027-May-17 06:00 | 0.046732 au · 18.19 LD | 14.29 km/s | T0PS -6.67 | risk 2 |
| 2022 DO3cross-match | CADSNTESA 2/3 | 2027-02-23 | 0.041324 au · 16.09 LD | 14.40 km/s | T0PS -6.06 | risk 2 |
| 1993 HP1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.40 | risk 2 |
| 1995 UBcross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.35 | risk 2 |
| 2001 BA16cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.11 | risk 2 |
| 2002 AN129cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.42 | risk 2 |
| 2002 EM7cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.89 | risk 2 |
| 2002 GM5cross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.84 | risk 2 |
| 2002 UV36cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.18 | risk 2 |
| 2003 UM3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.60 | risk 2 |
| 2003 WT153cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.19 | risk 2 |
| 2004 GE2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.02 | risk 2 |
| 2004 XB45cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.18 | risk 2 |
| 2005 AU3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.37 | risk 2 |
| 2005 TAcross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.08 | risk 2 |
| 2005 TH50cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.79 | risk 2 |
| 2006 CM10cross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.26 | risk 2 |
| 2006 UQ216cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.83 | risk 2 |
| 2007 BBcross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.97 | risk 2 |
| 2007 FT3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -3.06 | risk 2 |
| 2007 HB15cross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.67 | risk 2 |
| 2007 VE8cross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.85 | risk 2 |
| 2007 YMcross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.99 | risk 2 |
| 2008 CB6cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.30 | risk 2 |
| 2008 CE22cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.40 | risk 2 |
| 2008 CJcross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.50 | risk 2 |
| 2008 CT1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.97 | risk 2 |
| 2008 JL24cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.69 | risk 2 |
| 2008 PK9cross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.72 | risk 2 |
| 2008 UC202cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.99 | risk 2 |
| 2009 BR5cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.08 | risk 2 |
| 2009 EJ1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.71 | risk 2 |
| 2009 QRcross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.74 | risk 2 |
| 2009 SH2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.13 | risk 2 |
| 2009 TBcross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.97 | risk 2 |
| 2009 TD17cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.55 | risk 2 |
| 2009 VT1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.51 | risk 2 |
| 2009 XR1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -9.01 | risk 2 |
| 2010 GH7cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.46 | risk 2 |
| 2010 NHcross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.74 | risk 2 |
| 2010 UBcross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.51 | risk 2 |
| 2010 VQ98cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.61 | risk 2 |
| 2011 AK37cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.19 | risk 2 |
| 2011 AM37cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.15 | risk 2 |
| 2011 BG10cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.33 | risk 2 |
| 2011 BL45cross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.31 | risk 2 |
| 2011 DU9cross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.23 | risk 2 |
| 2011 EBcross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.45 | risk 2 |
| 2011 UD21cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.97 | risk 2 |
| 2011 WQ4cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.27 | risk 2 |
| 2012 TP20cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.07 | risk 2 |
| 2012 TU231cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.01 | risk 2 |
| 2012 UEcross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.04 | risk 2 |
| 2012 VE77cross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.08 | risk 2 |
| 2012 XB112cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.77 | risk 2 |
| 2013 FU13cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.46 | risk 2 |
| 2013 GW38cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.25 | risk 2 |
| 2013 HN158cross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.66 | risk 2 |
| 2013 NJ4cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.56 | risk 2 |
| 2013 QM48cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.92 | risk 2 |
| 2013 RZ53cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.65 | risk 2 |
| 2014 CR13cross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.62 | risk 2 |
| 2014 HD198cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.96 | risk 2 |
| 2014 HY198cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.51 | risk 2 |
| 2014 KS76cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.31 | risk 2 |
| 2014 QN266cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.65 | risk 2 |
| 2014 SH224cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.39 | risk 2 |
| 2014 WAcross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.05 | risk 2 |
| 2014 WA366cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.76 | risk 2 |
| 2014 WU200cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.46 | risk 2 |
| 2015 EG7cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.45 | risk 2 |
| 2015 QS8cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.40 | risk 2 |
| 2015 XR169cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.15 | risk 2 |
| 2016 AB166cross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.61 | risk 2 |
| 2016 AF2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.15 | risk 2 |
| 2016 EP84cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.08 | risk 2 |
| 2016 EU84cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.34 | risk 2 |
| 2016 EV84cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.69 | risk 2 |
| 2016 HF3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.06 | risk 2 |
| 2016 JAcross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.99 | risk 2 |
| 2016 KOcross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.99 | risk 2 |
| 2016 LG10cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.15 | risk 2 |
| 2016 THcross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.31 | risk 2 |
| 2016 TMcross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.84 | risk 2 |
| 2016 UR36cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.97 | risk 2 |
| 2016 XL23cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.37 | risk 2 |
| 2017 AA21cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.30 | risk 2 |
| 2017 BK30cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.20 | risk 2 |
| 2017 DP109cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.59 | risk 2 |
| 2017 FX158cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.76 | risk 2 |
| 2017 JB2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.92 | risk 2 |
| 2017 KC36cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.74 | risk 2 |
| 2017 OE7cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.67 | risk 2 |
| 2017 UJ43cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.68 | risk 2 |
| 2017 UL5cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.42 | risk 2 |
| 2017 UQ6cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.88 | risk 2 |
| 2017 VC14cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.80 | risk 2 |
| 2017 YD1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.44 | risk 2 |
| 2017 YO3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.73 | risk 2 |
| 2018 BDcross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.91 | risk 2 |
| 2018 BP3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.36 | risk 2 |
| 2018 BP6cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.66 | risk 2 |
| 2018 CA15cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.61 | risk 2 |
| 2018 CMcross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.20 | risk 2 |
| 2018 EL4cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.98 | risk 2 |
| 2018 GEcross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.49 | risk 2 |
| 2018 HW1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.59 | risk 2 |
| 2018 JDcross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.42 | risk 2 |
| 2018 JL1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.48 | risk 2 |
| 2018 LE1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.31 | risk 2 |
| 2018 LMcross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.25 | risk 2 |
| 2018 MC7cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.96 | risk 2 |
| 2018 NJcross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.78 | risk 2 |
| 2018 RB2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.92 | risk 2 |
| 2018 RJ3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.36 | risk 2 |
| 2018 SD2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.06 | risk 2 |
| 2018 VC7cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.54 | risk 2 |
| 2018 VS6cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.37 | risk 2 |
| 2018 WA1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.08 | risk 2 |
| 2018 WA3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.22 | risk 2 |
| 2019 AU6cross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.89 | risk 2 |
| 2019 BX1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.23 | risk 2 |
| 2019 CM5cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.68 | risk 2 |
| 2019 GK3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.46 | risk 2 |
| 2019 GP21cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.77 | risk 2 |
| 2019 JX1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.61 | risk 2 |
| 2019 KLcross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.29 | risk 2 |
| 2019 KY3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.29 | risk 2 |
| 2019 LA2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.37 | risk 2 |
| 2019 LU1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.20 | risk 2 |
| 2019 LW4cross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.25 | risk 2 |
| 2019 MT2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.21 | risk 2 |
| 2019 NF7cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.61 | risk 2 |
| 2019 NP5cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.74 | risk 2 |
| 2019 QDcross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.85 | risk 2 |
| 2019 QScross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.34 | risk 2 |
| 2019 SG1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.12 | risk 2 |
| 2019 SM8cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.28 | risk 2 |
| 2019 SX8cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.40 | risk 2 |
| 2019 TAcross-match | CADSNTESA 2/3 | — | — | — | T0PS -9.32 | risk 2 |
| 2019 VE4cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.11 | risk 2 |
| 2019 WEcross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.80 | risk 2 |
| 2019 XVcross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.43 | risk 2 |
| 2019 YA3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -9.54 | risk 2 |
| 2019 YScross-match | CADSNTESA 2/3 | — | — | — | T0PS -10.09 | risk 2 |
| 2020 AO1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.73 | risk 2 |
| 2020 BHcross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.29 | risk 2 |
| 2020 BY11cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.10 | risk 2 |
| 2020 BY4cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.35 | risk 2 |
| 2020 CK2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.82 | risk 2 |
| 2020 CO2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.15 | risk 2 |
| 2020 CQcross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.22 | risk 2 |
| 2020 DN3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.53 | risk 2 |
| 2020 DWcross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.26 | risk 2 |
| 2020 FA1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.84 | risk 2 |
| 2020 FDcross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.13 | risk 2 |
| 2020 FZ46cross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.47 | risk 2 |
| 2020 GA3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.40 | risk 2 |
| 2020 GB1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.39 | risk 2 |
| 2020 GZ1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.57 | risk 2 |
| 2020 GZ2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.89 | risk 2 |
| 2020 HE7cross-match | CADSNTESA 2/3 | — | — | — | T0PS -9.09 | risk 2 |
| 2020 HL1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.86 | risk 2 |
| 2020 HV5cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.25 | risk 2 |
| 2020 KJ4cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.35 | risk 2 |
| 2020 KUcross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.78 | risk 2 |
| 2020 ME63cross-match | CADSNTESA 2/3 | — | — | — | T0PS -9.34 | risk 2 |
| 2020 PCcross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.21 | risk 2 |
| 2020 PW2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.54 | risk 2 |
| 2020 QCcross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.71 | risk 2 |
| 2020 QR5cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.35 | risk 2 |
| 2020 RJ2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.03 | risk 2 |
| 2020 SX6cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.07 | risk 2 |
| 2020 TD8cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.90 | risk 2 |
| 2020 TS1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.79 | risk 2 |
| 2020 TY4cross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.82 | risk 2 |
| 2020 UYcross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.88 | risk 2 |
| 2020 VB3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.48 | risk 2 |
| 2020 VK6cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.32 | risk 2 |
| 2020 VN1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.66 | risk 2 |
| 2020 WT4cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.92 | risk 2 |
| 2020 YA3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.59 | risk 2 |
| 2020 YG2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.08 | risk 2 |
| 2020 YK3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.26 | risk 2 |
| 2020 YNcross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.83 | risk 2 |
| 2020 YS2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -9.06 | risk 2 |
| 2021 AB4cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.79 | risk 2 |
| 2021 BR2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -9.53 | risk 2 |
| 2021 CC7cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.10 | risk 2 |
| 2021 CD8cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.16 | risk 2 |
| 2021 CF1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.00 | risk 2 |
| 2021 CH37cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.75 | risk 2 |
| 2021 EAcross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.45 | risk 2 |
| 2021 EL3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.42 | risk 2 |
| 2021 EW1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.42 | risk 2 |
| 2021 FE2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.58 | risk 2 |
| 2021 FO1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.40 | risk 2 |
| 2021 FUcross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.77 | risk 2 |
| 2021 GC8cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.24 | risk 2 |
| 2021 GM1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.71 | risk 2 |
| 2021 GZ7cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.99 | risk 2 |
| 2021 HE41cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.54 | risk 2 |
| 2021 HY9cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.03 | risk 2 |
| 2021 JB6cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.78 | risk 2 |
| 2021 JY3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.72 | risk 2 |
| 2021 KT2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.87 | risk 2 |
| 2021 LD6cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.25 | risk 2 |
| 2021 LK6cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.45 | risk 2 |
| 2021 LL15cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.20 | risk 2 |
| 2021 NBcross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.92 | risk 2 |
| 2021 NF90cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.13 | risk 2 |
| 2021 OE1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.79 | risk 2 |
| 2021 PA211cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.28 | risk 2 |
| 2021 PL132cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.51 | risk 2 |
| 2021 PM1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.86 | risk 2 |
| 2021 RG12cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.64 | risk 2 |
| 2021 RL14cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.83 | risk 2 |
| 2021 RM10cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.98 | risk 2 |
| 2021 SF1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.02 | risk 2 |
| 2021 TN14cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.17 | risk 2 |
| 2021 TS10cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.46 | risk 2 |
| 2021 UL7cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.18 | risk 2 |
| 2021 UP120cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.42 | risk 2 |
| 2021 UTcross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.24 | risk 2 |
| 2021 UW1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.45 | risk 2 |
| 2021 VM22cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.84 | risk 2 |
| 2021 VP8cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.14 | risk 2 |
| 2021 VT4cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.21 | risk 2 |
| 2021 VY7cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.35 | risk 2 |
| 2021 VZ22cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.16 | risk 2 |
| 2021 WC1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.27 | risk 2 |
| 2021 WE3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.04 | risk 2 |
| 2021 WL2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.94 | risk 2 |
| 2021 WR4cross-match | CADSNTESA 2/3 | — | — | — | T0PS -9.01 | risk 2 |
| 2021 WV1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.40 | risk 2 |
| 2021 WZ1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.73 | risk 2 |
| 2021 XC2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.70 | risk 2 |
| 2021 XD6cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.78 | risk 2 |
| 2021 XF1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.51 | risk 2 |
| 2021 XK3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.81 | risk 2 |
| 2021 XZ5cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.53 | risk 2 |
| 2022 AB4cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.36 | risk 2 |
| 2022 BA7cross-match | CADSNTESA 2/3 | — | — | — | T0PS -10.09 | risk 2 |
| 2022 BFcross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.49 | risk 2 |
| 2022 BM3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.78 | risk 2 |
| 2022 CL7cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.12 | risk 2 |
| 2022 DO2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.65 | risk 2 |
| 2022 EDcross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.43 | risk 2 |
| 2022 EF3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.35 | risk 2 |
| 2022 GBcross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.24 | risk 2 |
| 2022 GEcross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.09 | risk 2 |
| 2022 JK2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.22 | risk 2 |
| 2022 KF6cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.21 | risk 2 |
| 2022 KM4cross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.33 | risk 2 |
| 2022 KO3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.33 | risk 2 |
| 2022 MK1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -4.91 | risk 2 |
| 2022 OKcross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.70 | risk 2 |
| 2022 PX1cross-match | CADSNTESA 2/3 | — | — | — | T0PS -3.07 | risk 2 |
| 2022 QE265cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.08 | risk 2 |
| 2022 QOcross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.93 | risk 2 |
| 2022 RD2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.20 | risk 2 |
| 2022 SJ28cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.78 | risk 2 |
| 2022 SJ9cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.66 | risk 2 |
| 2022 SL4cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.43 | risk 2 |
| 2022 SO11cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.41 | risk 2 |
| 2022 SW24cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.78 | risk 2 |
| 2022 SY24cross-match | CADSNTESA 2/3 | — | — | — | T0PS -5.70 | risk 2 |
| 2022 UE61cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.80 | risk 2 |
| 2022 UQ40cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.04 | risk 2 |
| 2022 UW15cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.92 | risk 2 |
| 2022 WT6cross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.39 | risk 2 |
| 2022 YCcross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.34 | risk 2 |
| 2022 YK3cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.57 | risk 2 |
| 2022 YR4cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.77 | risk 2 |
| 2023 AN6cross-match | CADSNTESA 2/3 | — | — | — | T0PS -8.87 | risk 2 |
| 2023 CW2cross-match | CADSNTESA 2/3 | — | — | — | T0PS -6.87 | risk 2 |
| 2023 DXcross-match | CADSNTESA 2/3 | — | — | — | T0PS -7.50 | risk 2 |
