Risk scales
TorinoT0
Palermo-7.72
Source: JPL Sentry
JPL window: 2096-2124·ESA years: 2100-2113·Last obs: 2026-06-10
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2096-2124 | 2100-2113 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.020e-6 | 6.930e-8 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.72 | -8.85 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 10 m | 10 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.000001019629 · esa-neocc=6.93e-8Aggregation windows differ (informational): JPL 2096-2124 vs ESA 2100-2113. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-7.72 · esa-neocc=-8.85Aggregation windows differ (informational): JPL 2096-2124 vs ESA 2100-2113. Cumulative threshold still applies.