Risk scales
TorinoT0
Palermo-4.38
Source: JPL Sentry
JPL window: 2122-2122·ESA years: 2122-2122·Last obs: 2015-09-12
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearscumulative aggregation window | — | 2122-2122 | 2122-2122 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.190e-4 | 4.930e-6 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -4.38 | -5.71 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 34 m | 40 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.00011895 · esa-neocc=0.00000493
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-4.38 · esa-neocc=-5.71