Risk scales
TorinoT0
Palermo-8.61
Source: JPL Sentry
JPL window: 2100-2104·ESA years: 2102-2102·Last obs: 2019-05-08
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2100-2104 | 2102-2102 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 3.100e-7 | 8.520e-8 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -8.61 | -9.16 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 5 m | 6 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=3.0999e-7 · esa-neocc=8.52e-8Aggregation windows differ (informational): JPL 2100-2104 vs ESA 2102-2102. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-8.61 · esa-neocc=-9.16Aggregation windows differ (informational): JPL 2100-2104 vs ESA 2102-2102. Cumulative threshold still applies.