Close approach
Miss distance sketch — not a real orbit plot.
Loading 3D view…
drag · zoom · auto-rotate
JPL CAD
0.034453 au · 13.41 LD
2027-Sep-24 22:54 · 7.88 km/s
ESA NEOCC
0.033553 au · 13.06 LD
2027-09-24 · 8.00 km/s
JPL uncertainty (dist_min–max)
0.032313 – 0.056042 au
Sources
Amber = past cut. Risk 0 · fields 1.
2/3 sources · match
| Field | JPL CADNASA/JPL | JPL Sentrynot present | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | 2027-Sep-24 22:54 | — | 2027-09-24 |
| Miss distanceauthreshold: 3% rel | 0.034453 | — | 0.033553 |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | 7.88 | — | 8.00 |
| Risk yearscumulative aggregation window | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | — | — |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | — | — |
| Torino Scalemaxthreshold: exact | — | — | — |
| Estimated diameter* from absolute magnitude | — | — | 40 m * |
Detected · 1 fields
- relativeVelocity [orbital · 1% rel (ESA 0.1 km/s)] · jpl-cad=7.87524668386968 · esa-neocc=8