Risk scales
TorinoT0
Palermo-9.74
Source: JPL Sentry
JPL window: 2119-2119·ESA years: 2069-2069·Last obs: 2014-03-06
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2119-2119 | 2069-2069 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 9.329e-9 | 8.740e-10 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -9.74 | -10.40 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 8 m | 8 m * |
Detected · 1 fields · 1 risk
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-9.74 · esa-neocc=-10.4Aggregation windows differ (informational): JPL 2119-2119 vs ESA 2069-2069. Cumulative threshold still applies.