Risk scales
TorinoT0
Palermo-6.21
Source: JPL Sentry
JPL window: 2068-2107·Last obs: 2022-06-03
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 2.127e-6 | 2.760e-9 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.21 | -9.24 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 23 m | 25 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.000002127 · esa-neocc=2.76e-9
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-6.21 · esa-neocc=-9.24