Risk scales
TorinoT0
Palermo-7.88
Source: JPL Sentry
JPL window: 2068-2118·ESA years: 2075-2121·Last obs: 2020-10-19
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2068-2118 | 2075-2121 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.880e-6 | 2.800e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.88 | -8.72 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 6 m | 6 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.0000018801984 · esa-neocc=2.8e-7Aggregation windows differ (informational): JPL 2068-2118 vs ESA 2075-2121. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-7.88 · esa-neocc=-8.72Aggregation windows differ (informational): JPL 2068-2118 vs ESA 2075-2121. Cumulative threshold still applies.