Risk scales
TorinoT0
Palermo-6.79
Source: JPL Sentry
JPL window: 2091-2109·ESA years: 2091-2091·Last obs: 2021-08-08
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2091-2109 | 2091-2091 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.126e-6 | 7.440e-8 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.79 | -7.90 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 19 m | 22 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.00000112587 · esa-neocc=7.44e-8Aggregation windows differ (informational): JPL 2091-2109 vs ESA 2091-2091. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-6.79 · esa-neocc=-7.9Aggregation windows differ (informational): JPL 2091-2109 vs ESA 2091-2091. Cumulative threshold still applies.