Risk scales
TorinoT0
Palermo-8.09
Source: JPL Sentry
JPL window: 2061-2061·ESA years: 2040-2040·Last obs: 2011-06-04
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2061-2061 | 2040-2040 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 6.433e-8 | 1.830e-9 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -8.09 | -9.20 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 14 m | 14 m * |
Detected · 1 fields · 1 risk
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-8.09 · esa-neocc=-9.2Aggregation windows differ (informational): JPL 2061-2061 vs ESA 2040-2040. Cumulative threshold still applies.