Risk scales
TorinoT0
Palermo-7.67
Source: JPL Sentry
JPL window: 2071-2119·ESA years: 2071-2119·Last obs: 2014-07-31
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearscumulative aggregation window | — | 2071-2119 | 2071-2119 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.858e-6 | 8.690e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.67 | -8.02 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 5 m | 5 m * |
Detected · 1 fields · 1 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.00000185782 · esa-neocc=8.69e-7