Risk scales
TorinoT0
Palermo-8.36
Source: JPL Sentry
JPL window: 2099-2115·Last obs: 2018-01-28
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 6.772e-7 | 3.410e-8 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -8.36 | -9.59 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 6 m | 6 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=6.7715e-7 · esa-neocc=3.41e-8
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-8.36 · esa-neocc=-9.59