Risk scales
TorinoT0
Palermo-8.56
Source: JPL Sentry
JPL window: 2114-2114·Last obs: 2013-07-06
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.104e-7 | 2.500e-8 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -8.56 | -9.17 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 11 m | 13 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=1.104e-7 · esa-neocc=2.5e-8
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-8.56 · esa-neocc=-9.17