Risk scales
TorinoT0
Palermo-7.88
Source: JPL Sentry
JPL window: 2087-2104·Last obs: 2017-11-13
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 3.178e-7 | 7.200e-8 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.88 | -8.49 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 13 m | 14 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=3.177776e-7 · esa-neocc=7.2e-8
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-7.88 · esa-neocc=-8.49