Risk scales
TorinoT0
Palermo-4.25
Source: JPL Sentry
JPL window: 2083-2117·ESA years: 2083-2119·Last obs: 2019-06-08
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2083-2117 | 2083-2119 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.013e-3 | 6.250e-5 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -4.25 | -5.47 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 12 m | 13 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.00101259782 · esa-neocc=0.0000625Aggregation windows differ (informational): JPL 2083-2117 vs ESA 2083-2119. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-4.25 · esa-neocc=-5.47Aggregation windows differ (informational): JPL 2083-2117 vs ESA 2083-2119. Cumulative threshold still applies.