Risk scales
TorinoT0
Palermo-8.04
Source: JPL Sentry
JPL window: 2117-2117·ESA years: 2027-2118·Last obs: 2021-12-09
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2117-2117 | 2027-2118 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.967e-8 | 2.600e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -8.04 | -6.90 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 31 m | 30 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=1.967e-8 · esa-neocc=2.6e-7Aggregation windows differ (informational): JPL 2117-2117 vs ESA 2027-2118. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-8.04 · esa-neocc=-6.9Aggregation windows differ (informational): JPL 2117-2117 vs ESA 2027-2118. Cumulative threshold still applies.