Risk scales
TorinoT0
Palermo-5.59
Source: JPL Sentry
JPL window: 2070-2119·ESA years: 2073-2102·Last obs: 2021-02-12
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2070-2119 | 2073-2102 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 8.118e-6 | 2.830e-5 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -5.59 | -5.04 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 21 m | 23 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.00000811782 · esa-neocc=0.0000283Aggregation windows differ (informational): JPL 2070-2119 vs ESA 2073-2102. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-5.59 · esa-neocc=-5.04Aggregation windows differ (informational): JPL 2070-2119 vs ESA 2073-2102. Cumulative threshold still applies.