Risk scales
TorinoT0
Palermo-8.17
Source: JPL Sentry
JPL window: 2099-2121·Last obs: 2021-10-16
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 6.683e-7 | 7.240e-8 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -8.17 | -9.12 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 7 m | 8 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=6.68258e-7 · esa-neocc=7.24e-8
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-8.17 · esa-neocc=-9.12