Close approach
Miss distance sketch — not a real orbit plot.
Loading 3D view…
drag · zoom · auto-rotate
JPL CAD
0.010187 au · 3.97 LD
2027-Sep-19 13:29 · 9.73 km/s
ESA NEOCC
0.013361 au · 5.20 LD
2027-09-19 · 9.80 km/s
JPL uncertainty (dist_min–max)
0.010187 – 0.145528 au
Sources
Amber = past cut. Risk 0 · fields 2.
2/3 sources · match
| Field | JPL CADNASA/JPL | JPL Sentrynot present | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | 2027-Sep-19 13:29 | — | 2027-09-19 |
| Miss distanceauthreshold: 3% rel | 0.010187 | — | 0.013361 |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | 9.73 | — | 9.80 |
| Risk yearscumulative aggregation window | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | — | — |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | — | — |
| Torino Scalemaxthreshold: exact | — | — | — |
| Estimated diameter* from absolute magnitude | — | — | 24 m * |
Detected · 2 fields
- missDistanceAu [orbital · 3% rel] · jpl-cad=0.0101873496627465 · esa-neocc=0.013361
- relativeVelocity [orbital · 1% rel (ESA 0.1 km/s)] · jpl-cad=9.72958195772499 · esa-neocc=9.8