Risk scales
TorinoT0
Palermo-7.86
Source: JPL Sentry
JPL window: 2065-2115·ESA years: 2104-2104·Last obs: 2024-09-15
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2065-2115 | 2104-2104 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 4.748e-7 | 7.900e-9 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.86 | -9.85 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 8 m | 9 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=4.7478e-7 · esa-neocc=7.9e-9Aggregation windows differ (informational): JPL 2065-2115 vs ESA 2104-2104. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-7.86 · esa-neocc=-9.85Aggregation windows differ (informational): JPL 2065-2115 vs ESA 2104-2104. Cumulative threshold still applies.