Risk scales
TorinoT0
Palermo-7.40
Source: JPL Sentry
JPL window: 2110-2121·Last obs: 2019-10-08
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 7.610e-6 | 1.650e-6 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.40 | -8.07 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 6 m | 6 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.000007610045 · esa-neocc=0.00000165
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-7.4 · esa-neocc=-8.07