Risk scales
TorinoT0
Palermo-4.61
Source: JPL Sentry
JPL window: 2102-2108·Last obs: 2016-02-09
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.077e-5 | 3.270e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -4.61 | -6.16 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 44 m | 50 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.00001077225 · esa-neocc=3.27e-7
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-4.61 · esa-neocc=-6.16