Risk scales
TorinoT0
Palermo-5.78
Source: JPL Sentry
JPL window: 2115-2120·ESA years: 2120-2120·Last obs: 2022-08-03
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2115-2120 | 2120-2120 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 2.789e-7 | 9.940e-8 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -5.78 | -6.19 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 77 m | 80 m * |
Detected · 1 fields · 1 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=2.789e-7 · esa-neocc=9.94e-8Aggregation windows differ (informational): JPL 2115-2120 vs ESA 2120-2120. Cumulative threshold still applies.