Risk scales
TorinoT0
Palermo-6.53
Source: JPL Sentry
JPL window: 2082-2118·ESA years: 2083-2083·Last obs: 2025-07-04
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2082-2118 | 2083-2083 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 3.580e-7 | 2.890e-10 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.53 | -9.56 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 37 m | 40 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=3.57976e-7 · esa-neocc=2.89e-10Aggregation windows differ (informational): JPL 2082-2118 vs ESA 2083-2083. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-6.53 · esa-neocc=-9.56Aggregation windows differ (informational): JPL 2082-2118 vs ESA 2083-2083. Cumulative threshold still applies.