Close approach
Miss distance sketch — not a real orbit plot.
Loading 3D view…
drag · zoom · auto-rotate
JPL CAD
0.022169 au · 8.63 LD
2027-Jan-13 15:43 · 10.42 km/s
ESA NEOCC
0.023102 au · 8.99 LD
2027-01-13 · 10.20 km/s
JPL uncertainty (dist_min–max)
0.022163 – 0.249497 au
Sources
Amber = past cut. Risk 0 · fields 2.
2/3 sources · match
| Field | JPL CADNASA/JPL | JPL Sentrynot present | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | 2027-Jan-13 15:43 | — | 2027-01-13 |
| Miss distanceauthreshold: 3% rel | 0.022169 | — | 0.023102 |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | 10.42 | — | 10.20 |
| Risk yearscumulative aggregation window | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | — | — |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | — | — |
| Torino Scalemaxthreshold: exact | — | — | — |
| Estimated diameter* from absolute magnitude | — | — | 30 m * |
Detected · 2 fields
- missDistanceAu [orbital · 3% rel] · jpl-cad=0.0221688007445832 · esa-neocc=0.023102
- relativeVelocity [orbital · 1% rel (ESA 0.1 km/s)] · jpl-cad=10.4181499474939 · esa-neocc=10.2