Risk scales
TorinoT0
Palermo-7.78
Source: JPL Sentry
JPL window: 2111-2118·ESA years: 2103-2121·Last obs: 2022-01-08
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2111-2118 | 2103-2121 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 2.206e-6 | 9.390e-9 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.78 | -10.13 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 7 m | 8 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.0000022062 · esa-neocc=9.39e-9Aggregation windows differ (informational): JPL 2111-2118 vs ESA 2103-2121. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-7.78 · esa-neocc=-10.13Aggregation windows differ (informational): JPL 2111-2118 vs ESA 2103-2121. Cumulative threshold still applies.