Risk scales
TorinoT0
Palermo-6.96
Source: JPL Sentry
JPL window: 2120-2120·Last obs: 2018-09-05
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.245e-6 | 3.330e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.96 | -7.56 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 19 m | 21 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.0000012448 · esa-neocc=3.33e-7
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-6.96 · esa-neocc=-7.56