Risk scales
TorinoT0
Palermo-7.34
Source: JPL Sentry
JPL window: 2106-2106·ESA years: 2106-2106·Last obs: 2018-07-09
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearscumulative aggregation window | — | 2106-2106 | 2106-2106 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 3.597e-8 | 1.160e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.34 | -6.75 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 49 m | 50 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=3.597e-8 · esa-neocc=1.16e-7
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-7.34 · esa-neocc=-6.75