Risk scales
TorinoT0
Palermo-7.42
Source: JPL Sentry
JPL window: 2089-2116·ESA years: 2100-2111·Last obs: 2017-10-31
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2089-2116 | 2100-2111 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 3.562e-7 | 2.390e-8 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.42 | -8.59 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 18 m | 20 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=3.56165e-7 · esa-neocc=2.39e-8Aggregation windows differ (informational): JPL 2089-2116 vs ESA 2100-2111. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-7.42 · esa-neocc=-8.59Aggregation windows differ (informational): JPL 2089-2116 vs ESA 2100-2111. Cumulative threshold still applies.