Risk scales
TorinoT0
Palermo-7.46
Source: JPL Sentry
JPL window: 2077-2115·Last obs: 2021-06-17
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.852e-6 | 6.290e-8 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.46 | -8.92 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 7 m | 8 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.000001852057 · esa-neocc=6.29e-8
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-7.46 · esa-neocc=-8.92