Risk scales
TorinoT0
Palermo-9.70
Source: JPL Sentry
JPL window: 2093-2093·ESA years: 2111-2111·Last obs: 2007-03-13
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2093-2093 | 2111-2111 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 3.846e-8 | 4.900e-9 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -9.70 | -10.69 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 5 m | 5 m * |
Detected · 1 fields · 1 risk
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-9.7 · esa-neocc=-10.69Aggregation windows differ (informational): JPL 2093-2093 vs ESA 2111-2111. Cumulative threshold still applies.