Risk scales
TorinoT0
Palermo-7.61
Source: JPL Sentry
JPL window: 2063-2116·Last obs: 2018-02-13
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.297e-7 | 2.870e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.61 | -6.57 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 21 m | 22 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=1.297442e-7 · esa-neocc=2.87e-7
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-7.61 · esa-neocc=-6.57