Risk scales
TorinoT0
Palermo-8.69
Source: JPL Sentry
JPL window: 2091-2111·ESA years: 2096-2116·Last obs: 2008-05-16
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2091-2111 | 2096-2116 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 8.296e-7 | 9.250e-8 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -8.69 | -9.68 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 4 m | 4 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=8.2957e-7 · esa-neocc=9.25e-8Aggregation windows differ (informational): JPL 2091-2111 vs ESA 2096-2116. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-8.69 · esa-neocc=-9.68Aggregation windows differ (informational): JPL 2091-2111 vs ESA 2096-2116. Cumulative threshold still applies.