Risk scales
TorinoT0
Palermo-6.33
Source: JPL Sentry
JPL window: 2040-2125·ESA years: 2040-2122·Last obs: 2025-10-30
Close approach
Miss distance sketch — not a real orbit plot.
Loading 3D view…
drag · zoom · auto-rotate
JPL CAD
0.002103 au · 0.82 LD
2026-Oct-31 02:35 · 7.83 km/s
ESA NEOCC
0.002481 au · 0.96 LD
2026-10-31 · 7.80 km/s
JPL uncertainty (dist_min–max)
0.000577 – 0.003779 au
Sources
Amber = past cut. Risk 0 · fields 1.
3/3 sources · match
| Field | JPL CADNASA/JPL | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | 2026-Oct-31 02:35 | — | 2026-10-31 |
| Miss distanceauthreshold: 3% rel | 0.002103 | — | 0.002481 |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | 7.83 | — | 7.80 |
| Risk yearsaggregation windows differ (informational) | — | 2040-2125 | 2040-2122 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.593e-4 | 2.480e-4 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.33 | -6.24 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 4 m | 4 m * |
Detected · 1 fields
- missDistanceAu [orbital · 3% rel] · jpl-cad=0.0021032915876806 · esa-neocc=0.002481