Close approach
Miss distance sketch — not a real orbit plot.
Loading 3D view…
drag · zoom · auto-rotate
JPL CAD
0.003958 au · 1.54 LD
2027-Aug-26 14:21 · 11.77 km/s
ESA NEOCC
0.004361 au · 1.70 LD
2027-08-26 · 11.80 km/s
JPL uncertainty (dist_min–max)
0.003593 – 0.110218 au
Sources
Amber = past cut. Risk 0 · fields 1.
2/3 sources · match
| Field | JPL CADNASA/JPL | JPL Sentrynot present | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | 2027-Aug-26 14:21 | — | 2027-08-26 |
| Miss distanceauthreshold: 3% rel | 0.003958 | — | 0.004361 |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | 11.77 | — | 11.80 |
| Risk yearscumulative aggregation window | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | — | — |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | — | — |
| Torino Scalemaxthreshold: exact | — | — | — |
| Estimated diameter* from absolute magnitude | — | — | 26 m * |
Detected · 1 fields
- missDistanceAu [orbital · 3% rel] · jpl-cad=0.00395770905083606 · esa-neocc=0.004361