Risk scales
TorinoT0
Palermo-6.78
Source: JPL Sentry
JPL window: 2116-2116·Last obs: 2022-10-25
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.493e-6 | 2.990e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.78 | -7.47 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 19 m | 20 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.000001493 · esa-neocc=2.99e-7
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-6.78 · esa-neocc=-7.47