Risk scales
TorinoT0
Palermo-4.71
Source: JPL Sentry
JPL window: 2080-2080·ESA years: 2080-2080·Last obs: 2022-03-10
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearscumulative aggregation window | — | 2080-2080 | 2080-2080 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 2.638e-4 | 4.590e-5 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -4.71 | -5.40 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 14 m | 15 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.0002638 · esa-neocc=0.0000459
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-4.71 · esa-neocc=-5.4