Risk scales
TorinoT0
Palermo-6.52
Source: JPL Sentry
JPL window: 2086-2122·Last obs: 2021-08-02
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.807e-5 | 2.570e-6 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.52 | -7.37 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 7 m | 7 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.000018066794 · esa-neocc=0.00000257
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-6.52 · esa-neocc=-7.37