Risk scales
TorinoT0
Palermo-8.24
Source: JPL Sentry
JPL window: 2121-2122·Last obs: 2022-04-03
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.781e-6 | 3.020e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -8.24 | -9.04 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 5 m | 5 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.0000017813 · esa-neocc=3.02e-7
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-8.24 · esa-neocc=-9.04