Risk scales
TorinoT0
Palermo-5.06
Source: JPL Sentry
JPL window: 2122-2123·ESA years: 2122-2123·Last obs: 2026-10-14
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearscumulative aggregation window | — | 2122-2123 | 2122-2123 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 2.338e-4 | 3.090e-5 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -5.06 | -5.93 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 12 m | 12 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.000233827 · esa-neocc=0.0000309
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-5.06 · esa-neocc=-5.93