Risk scales
TorinoT0
Palermo-8.62
Source: JPL Sentry
JPL window: 2097-2097·Last obs: 2021-12-02
Close approach
Miss distance sketch — not a real orbit plot.
Loading 3D view…
drag · zoom · auto-rotate
JPL CAD
0.027953 au · 10.88 LD
2027-Jun-25 19:41 · 7.20 km/s
ESA NEOCC
0.026508 au · 10.32 LD
2027-06-25 · 7.20 km/s
JPL uncertainty (dist_min–max)
0.003478 – 0.058910 au
Sources
Amber = past cut. Risk 0 · fields 1.
3/3 sources · match
| Field | JPL CADNASA/JPL | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | 2027-Jun-25 19:41 | — | 2027-06-25 |
| Miss distanceauthreshold: 3% rel | 0.027953 | — | 0.026508 |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | 7.20 | — | 7.20 |
| Risk yearscumulative aggregation window | — | 2097-2097 | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 2.895e-8 | — |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -8.62 | — |
| Torino Scalemaxthreshold: exact | — | T0 | — |
| Estimated diameter* from absolute magnitude | — | 16 m | 17 m * |
Detected · 1 fields
- missDistanceAu [orbital · 3% rel] · jpl-cad=0.0279534792936223 · esa-neocc=0.026508