Risk scales
TorinoT0
Palermo-7.91
Source: JPL Sentry
JPL window: 2065-2089·ESA years: 2065-2104·Last obs: 2021-06-09
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2065-2089 | 2065-2104 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 6.272e-8 | 2.090e-9 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.91 | -9.45 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 16 m | 18 m * |
Detected · 1 fields · 1 risk
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-7.91 · esa-neocc=-9.45Aggregation windows differ (informational): JPL 2065-2089 vs ESA 2065-2104. Cumulative threshold still applies.