Risk scales
TorinoT0
Palermo-7.89
Source: JPL Sentry
JPL window: 2070-2121·Last obs: 2020-12-08
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.291e-5 | 5.790e-6 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.89 | -8.10 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 3 m | 2 m * |
Detected · 1 fields · 1 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.00001290591 · esa-neocc=0.00000579