Close approach
Miss distance sketch — not a real orbit plot.
Loading 3D view…
drag · zoom · auto-rotate
JPL CAD
0.012484 au · 4.86 LD
2027-Mar-17 00:34 · 8.15 km/s
ESA NEOCC
0.011856 au · 4.61 LD
2027-03-16 · 8.10 km/s
JPL uncertainty (dist_min–max)
0.009115 – 0.065589 au
Sources
Amber = past cut. Risk 0 · fields 2.
2/3 sources · match
| Field | JPL CADNASA/JPL | JPL Sentrynot present | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | 2027-Mar-17 00:34 | — | 2027-03-16 |
| Miss distanceauthreshold: 3% rel | 0.012484 | — | 0.011856 |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | 8.15 | — | 8.10 |
| Risk yearscumulative aggregation window | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | — | — |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | — | — |
| Torino Scalemaxthreshold: exact | — | — | — |
| Estimated diameter* from absolute magnitude | — | — | 14 m * |
Detected · 2 fields
- closeApproachDate [orbital · date] · jpl-cad=2027-Mar-17 00:34 · esa-neocc=2027-03-16
- missDistanceAu [orbital · 3% rel] · jpl-cad=0.0124839410638281 · esa-neocc=0.011856