Risk scales
TorinoT0
Palermo-6.06
Source: JPL Sentry
JPL window: 2069-2107·ESA years: 2069-2087·Last obs: 2024-11-10
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2069-2107 | 2069-2087 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.353e-5 | 5.150e-8 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.06 | -8.40 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 12 m | 15 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.000013527033 · esa-neocc=5.15e-8Aggregation windows differ (informational): JPL 2069-2107 vs ESA 2069-2087. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-6.06 · esa-neocc=-8.4Aggregation windows differ (informational): JPL 2069-2107 vs ESA 2069-2087. Cumulative threshold still applies.