Risk scales
TorinoT0
Palermo-6.59
Source: JPL Sentry
JPL window: 2100-2125·ESA years: 2114-2125·Last obs: 2026-09-04
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2100-2125 | 2114-2125 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 4.404e-6 | 1.800e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.59 | -7.95 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 16 m | 17 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.000004404329 · esa-neocc=1.8e-7Aggregation windows differ (informational): JPL 2100-2125 vs ESA 2114-2125. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-6.59 · esa-neocc=-7.95Aggregation windows differ (informational): JPL 2100-2125 vs ESA 2114-2125. Cumulative threshold still applies.