Risk scales
TorinoT0
Palermo-7.14
Source: JPL Sentry
JPL window: 2100-2100·Last obs: 2022-11-18
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel | — | — | — |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 9.703e-6 | 3.350e-6 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -7.14 | -7.49 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 6 m | 6 m * |
Detected · 1 fields · 1 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.000009703 · esa-neocc=0.00000335