Risk scales
TorinoT0
Palermo-6.66
Source: JPL Sentry
JPL window: 2064-2119·ESA years: 2062-2110·Last obs: 2007-10-23
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2064-2119 | 2062-2110 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 6.195e-7 | 2.560e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.66 | -7.04 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 24 m | 21 m * |
Detected · 1 fields · 1 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=6.19466e-7 · esa-neocc=2.56e-7Aggregation windows differ (informational): JPL 2064-2119 vs ESA 2062-2110. Cumulative threshold still applies.