Risk scales
TorinoT0
Palermo-6.00
Source: JPL Sentry
JPL window: 2108-2116·ESA years: 2108-2116·Last obs: 2016-03-17
Sources
Amber = past cut. Risk 1 · fields 1.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearscumulative aggregation window | — | 2108-2116 | 2108-2116 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 5.857e-5 | 1.540e-5 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -6.00 | -6.43 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 9 m | 10 m * |
Detected · 1 fields · 1 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.00005856515 · esa-neocc=0.0000154