Risk scales
TorinoT0
Palermo-8.48
Source: JPL Sentry
JPL window: 2082-2120·ESA years: 2095-2118·Last obs: 2020-11-14
Sources
Amber = past cut. Risk 2 · fields 2.
2/3 sources · match
| Field | JPL CADnot present | JPL SentryNASA/JPL | ESA NEOCCESA Aegis |
|---|---|---|---|
| Close-approach datethreshold: date | — | — | — |
| Miss distanceauthreshold: 3% rel | — | — | — |
| Relative velocitykm/sthreshold: 1% rel (ESA 0.1 km/s) | — | — | — |
| Risk yearsaggregation windows differ (informational) | — | 2082-2120 | 2095-2118 |
| Cumulative impact probabilitythreshold: >2× (floor 1e-7) | — | 1.376e-6 | 1.800e-7 |
| Palermo Scalecumulativethreshold: |Δ| > 0.5 | — | -8.48 | -9.34 |
| Torino Scalemaxthreshold: exact | — | T0 | T0 |
| Estimated diameter* from absolute magnitude | — | 4 m | 4 m * |
Detected · 2 fields · 2 risk
- cumulativeImpactProbability [risk · >2× (floor 1e-7)] · jpl-sentry=0.000001376145 · esa-neocc=1.8e-7Aggregation windows differ (informational): JPL 2082-2120 vs ESA 2095-2118. Cumulative threshold still applies.
- palermoScaleCumulative [risk · |Δ| > 0.5] · jpl-sentry=-8.48 · esa-neocc=-9.34Aggregation windows differ (informational): JPL 2082-2120 vs ESA 2095-2118. Cumulative threshold still applies.